Get a free trial that's flexible & scalable - cancel or switch plans anytime
*Minimum 3 User/Technician
For small teams to plan and track work
more efficiently
per user/month
Final Price: $230
per user/yearly
Start TrialFor growing teams focused on building
more together
per user/month
Final Price: $490
per user/yearly
Start TrialFor organizations that need to scale how they collaborate and track work
Final Price: $690
per user/yearly
Start TrialFor small teams to plan and track work
more efficiently
per user/month
Add ons
Assets have not been added yet.
Final Price: $230
per user/yearly
Start TrialIncident Management
Email to Incident
Knowledge Base
Self-Service Portal
Standard SLA Management
Workflow Automator
Service Catalog
Unlimited custom Dashboards
Out-of-the-box reporting and analytics
Email and SMS notifications
System Language selection
Collaborative Workspace for Agents
Group Chat for Agents within channels
Channel Creation for specific discussion
Create a Ticket from the channel
Import Ticket into a Channel for collaboration
Create a thread for collaboration for specific Ticket
Create threads on Tasks for faster engagement
File sharing in channels
500 GB Storage
For growing teams focused on building more together
per user/month
Add ons
Assets have not been added yet.
Final Price: $490
per user/yearly
Start TrialRequest Management
Multiple SLA Profiles
Custom Service Request templates
Custom team roles and permissions
Schedule Reporting
System-level Multilingual support
Multilingual Knowledge Base
Round-robin allocation
Workflow Automator (3000 Orchestration/Month)
Market Place access for 3rd Party App integrations
AI-enabled ticket categorization and allocation
Custom Service Catalog AI Training
AI-assisted email response
Import Requests into a Channel for collaboration
Create a Request from the channel
Create a thread for specific Request
1000 GB Storage
For organizations that need to scale how they collaborate and track work
Add ons
Assets have not been added yet.
Final Price: $690
per user/yearly
Start TrialProblem Management
Change Management
Release Management
Shift management
AI-assisted Knowledgebase creation
Import Change/Problem/ Release into a Channel for collaboration
Create a Change/Problem/ Release from the channel
Create a thread for specific Changes/Problem/Release
2000 GB Storage
*The above pricing is applicable for Australia, Europe, North America, and South America
For organizations focusing on end-to-end IT Asset Management. (Both Agent and Agent-less)
Global Private Cloud Option
Custom Security
Custom Integrations
Custom Terms Of Services
Customize the system for your need
Dedicated On-Boarding (with additional charges)
The Asset plans can be combined with any plans of the infraon ITSM. Eg: Assets Essential can be combined with ITSM standard/professional, or Assets Standard/Pro can be combined with Essential too.
Assets | Essential (yearly) |
Standard (yearly) |
Professional (yearly) |
---|---|---|---|
250 | $48/month ($580/yearly) | $82/month ($990/yearly) | N/A |
500 | $89/month ($970/yearly) | $157/month ($1,890/yearly) | N/A |
1000 | $136/month ($1,630/yearly) | $291/month ($3,490/yearly) | $437/month ($5,240/yearly) |
1500 | $180/month ($2,160/yearly) | $382/month ($4,590/yearly) | $574/month ($6,890/yearly) |
2500 | $273/month ($3,280/yearly) | $555/month ($6,660/yearly) | $832/month ($9,990/yearly) |
5000 | $477/month ($5,730/yearly) | $832/month ($9,990/yearly) | $1249/month ($14,990/yearly) |
10000 | $686/month ($8230/yearly) | $1249/month ($14,990/yearly) | $1874/month ($22,490/yearly) |
250 | $58/month | $99/month | N/A |
500 | $97/month | $189/month | N/A |
1000 | $163/month | $349/month | $524/month |
1500 | $216/month | $459/month | $689/month |
2500 | $328/month | $666/month | $999/month |
5000 | $573/month | $999/month | $1,499/month |
10000 | $823/month | $1,499/month | $2,249/month |
Essential Features | Standard Features | Professional Features | |
Fixed Asset Management | IT Asset Management | IT Operations Management | |
Asset Lifecycle Management | IT Asset Lifecycle Management | CMBD | |
AMC Expiry Notification | Software Asset Management | Asset Relationship | |
Asset Allocation and Deallocation | Software Black & Whitelisting | Agent-less Asset Management | |
Asset acceptance and Rejection | Compliance reports | Asset Discovery | |
Tags | IT Hardware and Software Dashboards | Asset Discovery Scheduling | |
Custom Fields | Asset recovery confirmation | Server Asset Management | |
KPI Metric Dashboards | Agent-Based Asset Mgmt for Desktop/Laptops | Network Asset Management | |
Coming Soon | Unlimited Dashboards | Network Topology | |
Consumables | Advanced Custom Reports | Alarm/Event Collection from NMS/IMS | |
Inventory Management | Subscription renewal reminders | Network Printers | |
Asset Physical Auditing | Advance reports and dashboards | IP Telephone etc | |
Onboarding Assistance(5 Sessions) | IT Hardware and Software Dashboards | ||
Custom Brand and Style | Event Management (10000/Month) | ||
Coming Soon | Workflow Automator (6000 Orchestration/Month) | ||
IMACD Process | Onboarding Assistance(10 Sessions) | ||
OEM integration for Asset Lifecycle | Coming Soon | ||
Purchase Order and Billing | Contract Management | ||
Purchase Order and Billing | |||
SaaS Management (Add-on) |